Bulk Materials | |
Rotor | POM |
Base | PA6GF15 |
free gear bushing | SUS304 |
Pins | SUS304 |
Cap. | POM |
Free gear | Iron and Bronze alloy |
O-Ring | VMQ |
Fluid | Silicone oil |
Model No. | TRD-DD |
Body | Ø 30 x28.3 mm |
Rotary type | 1,16mm x 6° |
Inner Hole Geometry | See the drawing |
Model | Rotary type | Torque (N·cm) | Orientation |
TRD-DD-1-060 | inner rotor shape 1 | 57.5N·cm ±7.5N·cm | Inner rotor free run clockwise |
TRD-DD-1-085 | 85N·cm±12N·cm | ||
TRD-DD-1-110 | 110N·cm±15N·cm | ||
TRD-DD-1-130 | 130N·cm±18N·cm | ||
TRD-DD-2-060 | inner rotor shape 2(Hexagon) | 57.5N·cm ±7.5N·cm | Inner rotor free run clockwise |
TRD-DD-2-085 | 85N·cm±12N·cm | ||
TRD-DD-2-110 | 110N·cm±15N·cm | ||
TRD-DD-2-130 | 130N·cm±18N·cm |
Working Conditions | |
Temperature | -5°C up to +50°C |
Lifetimes | 50,000 cycles 1 cycle: 1 way clockwise, 1 way anticlockwise. |