
| Type | Standard spur gear |
| Tooth profile | Involute |
| Module | 1 |
| Pressure angle | 20° |
| Number of teeth | 12 |
| Pitch circle diameter | ∅12 |
| Addendum modification coefficient | 0.375 |
The torque of the oil damper exhibits a relationship with temperature, where it generally increases with temperature reduction and decreases with temperature increment, at a fixed rotation speed of 20 revolutions per minute.
Rotary dampers are widely used in industries such as seating, furniture, appliances, automobiles, trains, aircraft, and vending machines for precise soft closing motion control.
| Torque | |
| 0.2 | 0.2±0.05 N·cm |
| 0.3 | 0.3±0.05 N·cm |
| 0.4 | 0.4±0.06 N·cm |
| 0.55 | 0.55±0.07 N·cm |
| 0.7 | 0.7±0.08 N·cm |
| 0.85 | 0.85±0.09 N·cm |
| 1 | 1.0±0.1 N·cm |
| 1.4 | 1.4±0.13 N·cm |
| 1.8 | 1.8±0.18 N·cm |
| X | Customized |
| Lifetime | |
| Temperature | 23℃ |
| One cycle | →1.5 way clockwise, (90r/min) → 1 way anticlockwise,(90r/min) |
| Lifetime | 50000 cycles |





